Website Services Pricelist
This page is dedicated to the various website services offered by The Marketing Shop and the prices associated with those services. Our websites range from $2,500 for a basic real estate site to $35,000 for a corporate website. Prices vary for custom web applications.
| REAL ESTATE WEBSITES | PRICE |
| Inman News | $499 / year |
| Enhanced Content Package (New Homes, Land, etc...) | $499 |
| MLS Set-Up | $300/$400 set-up fee |
| Monthly MLS Fee - Agent | $50 mo. |
| Monthly MLS Fee - Basic Brokerage - Up to 8 agents | $149 mo. |
| Monthly MLS Fee - Large Brokerage - 9 or more agents | $299 mo. |
| Lead Engine & Auto Drip Program | $499 year |
| Featured Properties | $499 year |
| Email Newsletter | TBD |
| Postcard Drip - On-demand postcard drip program | $599 set-up |
| Mortgage Center - Calculators & News | $399 |
| Additional SEO Webpages | $299 each |
| Additional Forms | $199 each |
| Email Lead Autoresponder Rotation for Multiple Sales Force | $299 set-up |
| Personalized Confirmation Email with logo & custom text | $299 set-up |
| Custom Reports automatically sent to form user (provided by client) | $199 |
| Link Page | $199 |
| Editable Website Section | $299 |
| Hosting Services | |
| Basic Hosting | $19 |
| Business Hosting | $39 |
| Corporate Hosting | $249 |
| Domain Name Forwarding | $4.99 mo. |
| Domain Name Registration | $19 each |
| Domain Name Renewal | $49 year |
| Enhanced Statistics | $19 mo. / $49 setup |
| Move website to new location | $299 |
| Editable Meet the Staff page | $299 |
| Industry Specific Website Enhancements | |
| REAL ESTATE PROFESSIONALS | |
| New Home Database with Search Feature & SEO | $999 |
| AUTO DEALERS | |
| Confirmation email with exact car and color person chooses on form | $999 |
| Custom Quote Engine Auto Form (pre-owned or lease) | $999 |
| Pre-owned Car Database with SEO | $499 |
